|
| ||||||||||||||||||||||||||
1 Google Analytics (Urchin) Ids found on askubuntu.com: 5620270 (92)
See top 5 websites with these affiliate IDs below or click on specific affiliate ID above to see full list for that ID
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| stackoverflow.com | 110 | 64.34.119.12 (218) | ns1.serverfault.com (17) ns2.serverfault.com (17) ns3.serverfault.com (17) | ||
| stackexchange.com | 1,501 | 64.34.119.12 (218) | ns1.serverfault.com (17) ns2.serverfault.com (17) ns3.serverfault.com (17) | ||
| serverfault.com | 3,677 | 64.34.119.12 (218) | ns1.serverfault.com (17) ns2.serverfault.com (17) ns3.serverfault.com (17) | ||
| superuser.com | 4,303 | 64.34.119.12 (218) | ns1.serverfault.com (17) ns2.serverfault.com (17) ns3.serverfault.com (17) | ||
| askubuntu.com | 21,163 | 64.34.119.12 (218) | ns1.serverfault.com (17) ns2.serverfault.com (17) ns3.serverfault.com (17) | ||
askubuntu.com ranks in top 10 for the following keywords:
Other subdomains on the same domain as askubuntu.com
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| askubuntu.com | 21,163 | 64.34.119.12 (218) | ns1.serverfault.com (17) ns2.serverfault.com (17) ns3.serverfault.com (17) | ||