|
| ||||||||||||||||||||||||||
1 Google Analytics (Urchin) Ids found on dazah.com: 98289 (8)
See top 5 websites with these affiliate IDs below or click on specific affiliate ID above to see full list for that ID
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| daniweb.com | 1,532 | 74.53.219.188 (4) | ns1.theplanet.com (72,389) ns2.theplanet.com (72,080) ns3.zoneedit.com (29,217) ns8.zoneedit.com (26,241) ns6.zoneedit.co.uk (1,333) ns18.zoneedit.com (19,822) | ||
| programmingforums.org | 81,292 | 74.53.219.184 (2) | ns1.theplanet.com (72,389) ns2.theplanet.com (72,080) | ||
| www.programmingforums.org | N/A | 74.53.219.184 (2) | |||
| www.techtalkforums.com | N/A | 74.53.219.188 (4) | |||
| techtalkforums.com | N/A | 74.53.219.188 (4) | ns1.theplanet.com (72,389) ns2.theplanet.com (72,080) | ||
1 Google Adsense Ids found on dazah.com: 8426641637123945 (6)
See top 5 websites with these affiliate IDs below or click on specific affiliate ID above to see full list for that ID
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| daniweb.com | 1,532 | 74.53.219.188 (4) | ns1.theplanet.com (72,389) ns2.theplanet.com (72,080) ns3.zoneedit.com (29,217) ns8.zoneedit.com (26,241) ns6.zoneedit.co.uk (1,333) ns18.zoneedit.com (19,822) | ||
| www.daniweb.com | N/A | 0.0.0.0 | |||
| daniweb.net | N/A | 67.228.179.251 (9,714) | ns1.name.com (396,062) ns2.name.com (396,395) ns3.name.com (385,254) ns4.name.com (384,843) | ||
| www.techtalkforums.com | N/A | 74.53.219.188 (4) | |||
| techtalkforums.com | N/A | 74.53.219.188 (4) | ns1.theplanet.com (72,389) ns2.theplanet.com (72,080) | ||
dazah.com ranks in top 10 for the following keywords:
Other subdomains on the same domain as dazah.com
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| dazah.com | N/A | 74.53.219.188 (4) | ns1.theplanet.com (72,389) ns2.theplanet.com (72,080) | ||
| adoptionsayings.com | N/A | 205.140.192.13 (3,713) | None | ||