|
| ||||||||||||||||||||||||||
1 Amazon Affiliates found on ourfamilyplace.com: smartsensepublic (3)
See top 5 websites with these affiliate IDs below or click on specific affiliate ID above to see full list for that ID
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| ourfamilyplace.com | 626,976 | 66.59.64.113 (329) | ns1.frontline.net (1,548) ns2.frontline.net (1,543) ns3.frontline.net (1,421) | ||
| tripclicks.com | N/A | 66.59.67.69 (62) | ns1.frontline.net (1,548) ns2.frontline.net (1,543) | ||
| www.tripclicks.com | N/A | 66.59.67.69 (62) | |||
2 Commission Junction Affiliates found on ourfamilyplace.com: 2249129 (10), 2308 (17)
See top 5 websites with these affiliate IDs below or click on specific affiliate ID above to see full list for that ID
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| ourfamilyplace.com | 626,976 | 66.59.64.113 (329) | ns1.frontline.net (1,548) ns2.frontline.net (1,543) ns3.frontline.net (1,421) | ||
| carclicks.com | N/A | 66.59.64.113 (329) | ns1.frontline.net (1,548) ns2.frontline.net (1,543) ns3.frontline.net (1,421) | ||
| nexthome4less.com | N/A | 72.167.183.112 (1,374) | ns41.domaincontrol.com (279,234) ns42.domaincontrol.com (279,515) | ||
| car-buying-guide.org | N/A | 75.119.222.49 (42) | |||
| smartsense.com | N/A | 74.122.182.106 (7) | dns1.searshc.com (864) dns2.searshc.com (864) dns3.searshc.com (520) | ||
4 Amazon Products found on ourfamilyplace.com: 0471352284 (1), 0684818248 (6), 0812925319 (13), 1568843852 (5)
See top 5 websites with these affiliate IDs below or click on specific affiliate ID above to see full list for that ID
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| ourfamilyplace.com | 626,976 | 66.59.64.113 (329) | ns1.frontline.net (1,548) ns2.frontline.net (1,543) ns3.frontline.net (1,421) | ||
| www.artcents.com | N/A | 74.220.215.73 (3,048) | |||
| www.managertesting.com | N/A | 64.202.167.122 (2,962) | |||
| skylineproperties-mariot.com | N/A | 207.115.87.86 (28) | ns1.netriver.net (654) ns2.netriver.net (648) | ||
| livesimpler.com | N/A | 72.26.192.16 (28) | ns1.atpoint.net (21) ns2.atpoint.net (21) | ||
25 Commission Junction Products found on ourfamilyplace.com: 10013938 (12), 10277059 (158), 10283507 (218), 10283769 (8), 10283779 (38), 10289643 (55), 10296486 (44), 10363450 (3), 10363451 (8), 10363464 (45), 10370465 (111), 10380606 (38), 10406013 (18), 10409811 (2), 10460349 (108), 10464724 (10), 10494698 (8), 10686007 (8), 1162815 (22), 8761280 (35), 8761586 (42), 9357661 (30), 9472682 (14), 9997451 (71), 9997452 (43)
See top 5 websites with these affiliate IDs below or click on specific affiliate ID above to see full list for that ID
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| askandyaboutclothes.com | 39,028 | 205.186.139.31 (3) | ns.askandyaboutclothes.com (1) ns1.askandyaboutclothes.com (1) | ||
| couponsurfer.com | 80,584 | 66.151.182.242 (4) | ns-a.pnap.net (6,524) ns-b.pnap.net (6,172) ns-c.pnap.net (6,219) ns-d.pnap.net (5,786) | ||
| liverealnow.net | 90,905 | 69.56.174.98 (778) | ns925.hostgator.com (914) ns926.hostgator.com (914) | ||
| rentlaw.com | 179,472 | 207.155.248.161 (1,048) | ns2.bcentralhost.com (6,627) ns1.bcentralhost.com (6,638) | ||
| theinmatelocator.com | 189,206 | 184.168.192.92 (14,784) | ns27.domaincontrol.com (851,823) ns28.domaincontrol.com (851,837) | ||
Explore all anchor text for ourfamilyplace.com
| # | Anchor |
|---|---|
| 159 | checklist for buying a house |
| 80 | selling a home |
| 74 | home buyers' center |
| 63 | home buyer's information center |
| 48 | our family place |
| 29 | home owners information center |
| 26 | home seller checklist |
| 17 | a guide to bying a condominium |
| 17 | ********************** |
| 14 | home seller's information center |
| 13 | ourfamilyplace.com |
| 11 | house buying information |
| 11 | home buying checklist |
| 10 | home sellers information center |
| 9 | house buying checklist |
| 8 | home seller information |
| 8 | home buyers information |
| 8 | home buyers information center |
| 8 | our family place family resource center. |
| 7 | info for buyers |
| 7 | info for sellers |
| 7 | single family |
| 6 | home inspections |
| 6 | the top 22 signs you've had too much of the 90's |
| 6 | ***************************** |
| 5 | want to get the most value from your home? |
| 5 | understanding pmi |
| 5 | selling house |
| 5 | agency |
| 4 | your house buying checklist |
| 4 | info for buyers/sellers - our family place |
| 4 | developing a household budget |
| 4 | home buying information |
| 4 | ****************************************** |
| 4 | buyer agency |
| 4 | a household budget |
| 4 | your household budget |
| 4 | tips on saving money |
| 4 | homebuyers information center |
| 4 | setting a value on a home |
| 4 | buying a house on your own versus using an agent |
| 3 | first home |
| 3 | family finances |
| 3 | budget tips |
| 3 | ****************************************************** |
| 3 | - seller checklist |
| 3 | ****************************************************** |
| 3 | home buyer39;s information center |
| 3 | home inspections when buying a house |
| 3 | home owner's information center |
| 3 | ************************************************** |
| 3 | our family place getting organized |
| 3 | read more... |
| 3 | some money saving tips |
| 3 | ********************************************* |
| 3 | home seller’s information center |
| 3 | getting started |
| 3 | guide to mortgages |
| 3 | buying your first home |
| 3 | home buyer's information center - building a house |
| 2 | family finances - a family budget |
| 2 | - renting or buying (pros & cons) |
| 2 | family resource center |
| 2 | home buyers center |
| 2 | home buyers checklist |
| 2 | a guide to buying a condominium |
| 2 | home buyers guide |
| 2 | home buyers info center: finding a real estate agent |
| 2 | **************************************** |
| 2 | establish the right asking price |
| 2 | developing a family budget |
| 2 | comparable market analysis (cma) |
| 2 | ****************************************************** |
| 2 | checklist for selling a house |
| 2 | home buyer's information |
| 2 | home buyer's info center |
| 2 | making an offer |
| 2 | more... |
| 2 | mortgage |
| 2 | mortgage glossary |
| 2 | mortgage pre-qualification vs. mortgage pre-approval |
| 2 | mortgate calulator |
| 2 | home buying guides from ourfamilyplace.com |
| 2 | our family place family resource |
| 2 | going it alone |
| 2 | our family place family resource center.... |
| 2 | house prices - setting the value |
| 2 | our family place here |
| 2 | our family place.com |
| 2 | home buyer’s information center |
| 2 | buyer services |
| 2 | building a custom home |
| 2 | ourfamilyplace.com mortgage answers |
| 2 | prepare your home for selling |
| 2 | preparing to sell a house quickly |
| 2 | pros and cons noted below, |
| 2 | house-buying information (free) |
| 2 | real estate contracts |
| 2 | real estate sales contracts |
| 2 | home buyer/seller/refinacing info |
ourfamilyplace.com ranks in top 10 for the following keywords:
| Google SERP rankings | Bing SERP rankings | Yahoo SERP rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Other subdomains on the same domain as ourfamilyplace.com
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| ourfamilyplace.com | 626,976 | 66.59.64.113 (329) | ns1.frontline.net (1,548) ns2.frontline.net (1,543) ns3.frontline.net (1,421) | ||
| www.ourfamilyplace.com | N/A | 66.59.64.113 (329) | |||
12 domains that show contextual ads for ourfamilyplace.com include: , icantsellthishouse.com, realestateauthorize.net, sellhouseforcash.info, sellandrentbackmyhouse.com