|
| ||||||||||||||||||||||||||
7 LinkShare Affiliates found on twitter.com: by58-r92khi (1), je6nubpobpq (3), lute81pw8vy (6), mx**skm2xgm (4), u1oa9u-0xpi (2), xspfeh16c9o (6), y-iclnrrhqw (3)
See top 5 websites with these affiliate IDs below or click on specific affiliate ID above to see full list for that ID
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| twitter.com | 9 | 128.242.240.244 (1) | ns1.p34.dynect.net (63) ns2.p34.dynect.net (63) ns3.p34.dynect.net (63) ns4.p34.dynect.net (63) | ||
| bit.ly | 2,298 | 168.143.174.29 (1) | |||
| brandedresearch.com | N/A | 173.236.138.182 (42) | ns1.dreamhost.com (1,173,036) ns2.dreamhost.com (1,172,742) ns3.dreamhost.com (1,086,986) | ||
| gardenbargainsonline.com | N/A | 74.125.53.121 (33,501) | ns77.domaincontrol.com (1,431,155) ns78.domaincontrol.com (1,431,087) | ||
| www.gardenbargainsonline.com | N/A | 0.0.0.0 | |||
16 Amazon Affiliates found on twitter.com: bhea-20 (7), calahansoluti-20 (9), cyberhacom-20 (5), efglass-20 (15), gadgetreviewc-20 (12), giftcentersite-20 (5), greenbaywisconsr-20 (9), jeffg-20 (7), majetech-20 (2), nickelscom-20 (42), planetsideuni-20 (3), skmill-20 (4), strayactingch-20 (2), thelargestwor-20 (6), twickets-20 (3), walton-20 (3)
See top 5 websites with these affiliate IDs below or click on specific affiliate ID above to see full list for that ID
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| twitter.com | 9 | 128.242.240.244 (1) | ns1.p34.dynect.net (63) ns2.p34.dynect.net (63) ns3.p34.dynect.net (63) ns4.p34.dynect.net (63) | ||
| tinyurl.com | 952 | 195.66.135.139 (25) | ns1.tinyurl.com (16) ns2.tinyurl.com (16) ns3.tinyurl.com (13) ns4.tinyurl.com (13) | ||
| bit.ly | 2,298 | 168.143.174.29 (1) | |||
| amplicate.com | 48,497 | 174.129.218.137 (4) | ns10.dnsmadeeasy.com (81,140) ns11.dnsmadeeasy.com (78,300) ns12.dnsmadeeasy.com (73,550) ns13.dnsmadeeasy.com (70,860) ns14.dnsmadeeasy.com (55,249) ns15.dnsmadeeasy.com (52,893) | ||
| feeds.feedburner.com | 351,399 | 72.14.213.118 (554) | |||
23 Clickbank Affiliates found on twitter.com: anewnow (11), biztiger (15), cbhunt79 (781), cbtop (118), dahustla (2), diets123 (38), eacademy (12), far2clever (5), fleaser (11), freehelp7 (1), galleon (2), hdymm (4), hellom0j0 (2), hotcakes88 (2), idracab (5), oziii (21), rgg778 (190), sae629 (11), ssweller (2), venusisle (2), wealthtrak (7), webposter (23), wohli1963 (17)
See top 5 websites with these affiliate IDs below or click on specific affiliate ID above to see full list for that ID
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| twitter.com | 9 | 128.242.240.244 (1) | ns1.p34.dynect.net (63) ns2.p34.dynect.net (63) ns3.p34.dynect.net (63) ns4.p34.dynect.net (63) | ||
| tinyurl.com | 952 | 195.66.135.139 (25) | ns1.tinyurl.com (16) ns2.tinyurl.com (16) ns3.tinyurl.com (13) ns4.tinyurl.com (13) | ||
| bit.ly | 2,298 | 168.143.174.29 (1) | |||
| dlvr.it | 6,499 | 198.145.117.113 (33) | |||
| blazingminds.co.uk | 34,613 | 213.229.86.30 (717) | |||
8 Commission Junction Affiliates found on twitter.com: 1370734 (6), 2103574 (5), 2865156 (6), 3484595 (9), 3507184 (4), 3614388 (23), 3866766 (11), 3937259 (3)
See top 5 websites with these affiliate IDs below or click on specific affiliate ID above to see full list for that ID
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| twitter.com | 9 | 128.242.240.244 (1) | ns1.p34.dynect.net (63) ns2.p34.dynect.net (63) ns3.p34.dynect.net (63) ns4.p34.dynect.net (63) | ||
| tinyurl.com | 952 | 195.66.135.139 (25) | ns1.tinyurl.com (16) ns2.tinyurl.com (16) ns3.tinyurl.com (13) ns4.tinyurl.com (13) | ||
| bit.ly | 2,298 | 168.143.174.29 (1) | |||
| topichawk.com | 209,020 | 74.208.68.118 (11) | ns57.1and1.com (1,351,688) ns58.1and1.com (1,351,699) | ||
| salesandmanagementblog.com | 872,935 | 72.233.2.58 (82,624) | ns1.wordpress.com (214,804) ns2.wordpress.com (214,657) ns3.wordpress.com (69,054) | ||
5 LinkShare Products found on twitter.com: 142683 (231), 146261 (13,452), 174675 (233), 182256 (13), 56753 (2,446)
See top 5 websites with these affiliate IDs below or click on specific affiliate ID above to see full list for that ID
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| twitter.com | 9 | 128.242.240.244 (1) | ns1.p34.dynect.net (63) ns2.p34.dynect.net (63) ns3.p34.dynect.net (63) ns4.p34.dynect.net (63) | ||
| soundcloud.com | 375 | 178.249.137.64 (10) | ns00.s-cloud.net (13) ns01.s-cloud.net (13) ns02.s-cloud.net (12) | ||
| tinyurl.com | 952 | 195.66.135.139 (25) | ns1.tinyurl.com (16) ns2.tinyurl.com (16) ns3.tinyurl.com (13) ns4.tinyurl.com (13) | ||
| thenextweb.com | 1,284 | 209.20.78.31 (7) | ns1.p03.dynect.net (385) ns3.p03.dynect.net (355) ns2.p03.dynect.net (385) ns4.p03.dynect.net (352) | ||
| bit.ly | 2,298 | 168.143.174.29 (1) | |||
10 Amazon Products found on twitter.com: 073900249X (2), 1594773467 (3), B00005YIV6 (4), B000IC2HZQ (3), B000QZSLH8 (3), B000TENE6Y (6), B000TENLGW (3), B00122A546 (2), B001DXDEQA (4), B002OVD4GU (4)
See top 5 websites with these affiliate IDs below or click on specific affiliate ID above to see full list for that ID
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| twitter.com | 9 | 128.242.240.244 (1) | ns1.p34.dynect.net (63) ns2.p34.dynect.net (63) ns3.p34.dynect.net (63) ns4.p34.dynect.net (63) | ||
| amazon.com | 15 | 72.21.214.128 (7) | pdns3.ultradns.org (147,922) pdns4.ultradns.org (147,224) pdns1.ultradns.net (157,041) pdns2.ultradns.net (156,686) pdns5.ultradns.info (136,285) pdns6.ultradns.co.uk (133,041) ns1.p31.dynect.net (5) ns3.p31.dynect.net (2) ns2.p31.dynect.net (4) ns4.p31.dynect.net (2) | ||
| ameblo.jp | 69 | 203.80.26.163 (3) | |||
| digg.com | 152 | 64.191.203.30 (15) | udns1.ultradns.net (53,713) udns2.ultradns.net (53,511) | ||
| mashable.com | 173 | 98.129.174.16 (15) | ns1.p05.dynect.net (830) ns3.p05.dynect.net (819) ns2.p05.dynect.net (827) ns4.p05.dynect.net (811) | ||
33 Clickbank Products found on twitter.com: 4idiots (8,846), aifxrobot (149), archery (156), atomicblog (1,267), babdotcom (282), bizunlim4u (54), blogclub (16), bloggcash (196), efbook (176), etvcorp (7,761), fapturbo (7,657), farmville (2,302), fxtorpedo (87), hypwealth (55), ivastro (152), lawnbiz (136), localmobi (550), malc1pps (437), monishare (30), motorhome2 (182), mwblue (622), paidinside (49), ponlinebiz (175), rmtraffic (1,669), spiderden (340), stealpips (84), thedsp (7,931), toplevel (516), trueguru (295), viperllc (104), webactix (903), wppms (181), zthfitness (6,357)
See top 5 websites with these affiliate IDs below or click on specific affiliate ID above to see full list for that ID
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| twitter.com | 9 | 128.242.240.244 (1) | ns1.p34.dynect.net (63) ns2.p34.dynect.net (63) ns3.p34.dynect.net (63) ns4.p34.dynect.net (63) | ||
| ameblo.jp | 69 | 203.80.26.163 (3) | |||
| techcrunch.com | 188 | 76.74.254.121 (18) | ns1.wordpress.com (214,804) ns2.wordpress.com (214,657) ns3.wordpress.com (69,054) | ||
| tinyurl.com | 952 | 195.66.135.139 (25) | ns1.tinyurl.com (16) ns2.tinyurl.com (16) ns3.tinyurl.com (13) ns4.tinyurl.com (13) | ||
| hubpages.com | 18,284 | 66.211.109.13 (10) | ns1.yieldbuild.com (3) ns2.yieldbuild.com (4) ns3.yieldbuild.com (4) | ||
15 Commission Junction Products found on twitter.com: 10391596 (5), 10554738 (10), 10559724 (10), 10559725 (10), 10582704 (18), 10656227 (4), 10656747 (6), 10685903 (17), 10686337 (3), 10686874 (13), 10704940 (4), 10778627 (5), 10781661 (4), 876141 (63), 9103603 (1,590)
See top 5 websites with these affiliate IDs below or click on specific affiliate ID above to see full list for that ID
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| twitter.com | 9 | 128.242.240.244 (1) | ns1.p34.dynect.net (63) ns2.p34.dynect.net (63) ns3.p34.dynect.net (63) ns4.p34.dynect.net (63) | ||
| bit.ly | 2,298 | 168.143.174.29 (1) | |||
| askbobrankin.com | 61,680 | 69.167.177.103 (46) | ns.liquidweb.com (25,203) ns1.liquidweb.com (25,319) | ||
| getcouponcodes.com | 194,137 | 174.121.217.155 (2) | ns1.getcouponcodes.com (1) ns2.getcouponcodes.com (1) | ||
| topichawk.com | 209,020 | 74.208.68.118 (11) | ns57.1and1.com (1,351,688) ns58.1and1.com (1,351,699) | ||
1 Google Analytics (Urchin) Ids found on twitter.com: 30775 (9,624)
See top 5 websites with these affiliate IDs below or click on specific affiliate ID above to see full list for that ID
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| twitter.com | 9 | 128.242.240.244 (1) | ns1.p34.dynect.net (63) ns2.p34.dynect.net (63) ns3.p34.dynect.net (63) ns4.p34.dynect.net (63) | ||
| twttr.com | 50,459 | 128.121.146.100 (2) | ns1.p34.dynect.net (63) ns2.p34.dynect.net (63) ns3.p34.dynect.net (63) ns4.p34.dynect.net (63) | ||
| twitter.com.br | 167,742 | 209.207.239.12 (3) | |||
| twitly.net | 410,553 | 77.92.158.134 (74) | ata.atamedya.net (910) ata.atamedya.com (894) | ||
| hope140.org | 457,569 | 209.207.239.12 (3) | ns1.p34.dynect.net (63) ns2.p34.dynect.net (63) ns3.p34.dynect.net (63) ns4.p34.dynect.net (63) | ||
Explore all anchor text for twitter.com
| # | Anchor |
|---|---|
| 14,002 | twitter |
| 3,057 | # |
| 2,047 | ssc |
| 1,327 | follow me on twitter |
| 1,303 | more updates... |
| 1,225 | follow us on twitter |
| 1,094 | 1 day ago |
| 985 | http://twitter.com/aarrieta |
| 891 | post to twitter |
| 800 | 2 days ago |
| 770 | twitter icon |
| 732 | rss |
| 702 | 1 week ago |
| 696 | latest tweets |
| 656 | reply |
| 567 | <<<EMPTY ANCHOR TEXT>>> |
| 533 | twitthis |
| 514 | follow us on twitter! |
| 498 | 3 days ago |
| 484 | tweet this! |
| 471 | rubyreflector |
| 450 | follow sharon at http://twitter.com |
| 437 | お知らせtwitter@mdn3 |
| 433 | twitter-diablo |
| 430 | follow us @mono_tweet |
| 428 | twitter.com/hostwisely |
| 423 | 4 days ago |
| 423 | follow ashley on twitter |
| 420 | seangorman on twitter |
| 418 | add to twitter |
| 416 | @femkehalsema |
| 408 | follow with twitter |
| 383 | twitterbation |
| 377 | chathamnc twitter |
| 364 | 2 months ago |
| 348 | 5 days ago |
| 333 | share on twitter |
| 332 | spintelect |
| 305 | kehto |
| 303 | if you are looking for a great interface for git check @gitboxupdates out! http://gitbox.pierlis.com/ |
| 303 | pierotucci on twitter |
| 296 | babalin op twitter |
| 283 | twitter.com/newartillery |
| 280 | tweet this |
| 268 | follow us on twitter (new window) share |
| 258 | follow carteadingeanta at http://twitter.com |
| 246 | #sharepoint |
| 244 | morena909 |
| 244 | tgv twitter |
| 233 | follow adriene hedger on twitter |
| 217 | epiphora |
| 205 | follow the twins on twitter |
| 198 | @clintonfitch |
| 197 | follow us |
| 192 | 5:31 pm aug 12th |
| 186 | 4 months ago |
| 181 | socialsentiment |
| 179 | eob |
| 174 | follow paman gober on twitter |
| 170 | voir le twitter |
| 170 | 2 weeks ago |
| 167 | @almiuxita |
| 165 | @ physorg_com |
| 156 | 6 days ago |
| 155 | retweet |
| 154 | freshnet twitter feed |
| 154 | 02:59:05 pm may 14, 2010 |
| 154 | view tweet |
| 153 | síguenos en twitter |
| 153 | twitter twitter |
| 150 | 12:57:24 am april 24, 2010 |
| 149 | 3 weeks ago |
| 142 | tweeter button |
| 141 | @richardtc |
| 139 | 1 hr ago |
| 139 | @5minutesformom |
| 135 | follow fpra on twitter |
| 134 | view |
| 134 | @ryanstewart |
| 133 | 5/11, 12:33 am 20;city island provides lighthearted fun and andy garcia's hilariously awful brando impression: http://alturl.com/p39t721; |
| 132 | tindra66 |
| 132 | sukiweb: emocionado, a punto de que se me salten las lágrimas, estoy instalando el paquete linux-image-2.6.30-2-powerpc :) |
| 132 | 3 hrs ago |
| 130 | 06:24:39 pm may 14, 2010 |
| 128 | @physorg_com |
| 127 | helen |
| 125 | twitter blog |
| 121 | liam morgan |
| 120 | joanietorre |
| 119 | @vidde @hicore leider zu spät, invite ist raus. |
| 119 | 4 hrs ago |
| 117 | you should follow me on twitter here |
| 117 | 2010-04-12 |
| 117 | follow seowife on twitter |
| 113 | 6 hrs ago |
| 112 | 2 hrs ago |
| 112 | twitter / branjohns |
| 111 | citizen on twitter |
| 111 | branjohns: went to see christmas carol tonite. it was good. jim carrey was a great scrooge, but missed mickey mouse as bob cratchett |
| 109 | 5 hrs ago |
twitter.com ranks in top 10 for the following keywords:
| Google SERP rankings | Bing SERP rankings | Yahoo SERP rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Other subdomains on the same domain as twitter.com
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| twitter.com | 9 | 128.242.240.244 (1) | ns1.p34.dynect.net (63) ns2.p34.dynect.net (63) ns3.p34.dynect.net (63) ns4.p34.dynect.net (63) | ||
| blog.twitter.com | N/A | 72.14.213.121 (259,808) | |||
| blog.es.twitter.com | N/A | 72.14.213.121 (259,808) | |||
| docs.twitter.com | N/A | 72.14.213.121 (259,808) | None | ||
| engineering.twitter.com | N/A | 72.14.213.121 (259,808) | None | ||
| media.twitter.com | N/A | 173.203.211.74 (1) | |||
| blog.fr.twitter.com | N/A | 72.14.213.121 (259,808) | |||
| status.twitter.com | N/A | 72.32.231.8 (105,855) | None | ||
| hope140.twitter.com | N/A | 199.59.149.136 (3) | |||
| www.search.twitter.com | N/A | 199.59.148.201 (2) | |||
| help.twitter.com | N/A | 199.59.148.206 (3) | |||
| support.twitter.com | N/A | 199.59.148.206 (3) | |||
| apiwiki.twitter.com | N/A | 199.59.149.137 (1) | |||
| dev.twitter.com | N/A | 128.242.245.180 (1) | |||
| search.twitter.com | N/A | 199.16.156.11 (2) | |||
| mobile.blog.twitter.com | N/A | 72.14.213.121 (259,808) | |||
| platform.twitter.com | N/A | 216.243.20.16 (5,373) | None | ||
| chirp.twitter.com | N/A | 209.207.239.12 (3) | |||
| integratedsearch.twitter.com | N/A | 199.16.156.11 (2) | |||
| staging.twitter.com | N/A | 128.121.146.102 (1) | None | ||
| admin.twitter.com | N/A | 168.143.164.100 (1) | None | ||
| stream.twitter.com | N/A | 128.242.240.87 (1) | None | ||
| facebook.twitter.com | N/A | 128.242.240.154 (1) | None | ||
2,834 domains that show contextual ads for twitter.com include: , solidwebventures.com, thebestsurroundsoundsystem.com, magnetic-north-pole.com, jasapenerjemah.net