|
| ||||||||||||||||||||||||||
1 Google Analytics (Urchin) Ids found on wearecentralpa.com: 12433163 (9)
See top 5 websites with these affiliate IDs below or click on specific affiliate ID above to see full list for that ID
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| wearecentralpa.com | 252,473 | 72.249.102.154 (1) | ns1.nexstarbroadcasting.com (50) ns2.nexstarbroadcasting.com (50) | ||
| www.wearecentralpa.com | N/A | 72.249.102.70 (56) | |||
| prod.wearecentralpa.com | N/A | 72.249.102.70 (56) | |||
| wtaj.com | N/A | 64.202.189.170 (7,130,409) | ns45.domaincontrol.com (775,689) ns46.domaincontrol.com (775,694) | ||
| wtajtv.com | N/A | 64.202.189.170 (7,130,409) | ns37.domaincontrol.com (789,144) ns38.domaincontrol.com (789,491) | ||
Explore all anchor text for wearecentralpa.com
| # | Anchor |
|---|---|
| 121 | free first time virgin sex 9hlm y7y |
| 47 | wtaj |
| 39 | wearecentralpa.com |
| 39 | used car market not like it used to be |
| 36 | wtaj 10 [altoona] |
| 33 | baby sling recall ordered by consumer product safety commission |
| 24 | online offers |
| 24 | wtaj-tv |
| 19 | www.wearecentralpa.com |
| 18 | http://www.wearecentralpa.com |
| 16 | how one woman lost 140 pounds |
| 13 | contact us |
| 13 | pa to mull medical marijuana bill (wtaj (pa), jul-12) |
| 13 | paw prints |
| 12 | community calendar |
| 12 | operation save a life |
| 12 | operation our town |
| 12 | nitwits |
| 12 | new viewer |
| 12 | copies of wtaj newscasts |
| 12 | wtaj-tv store |
| 12 | wtaj healthcast |
| 12 | recall rundown |
| 12 | real estate - main |
| 12 | wtaj special reports |
| 12 | pa pics |
| 12 | get coupons |
| 12 | wtaj consumer news |
| 12 | test it tuesday |
| 12 | wtaj business page |
| 12 | keystone kitchen |
| 12 | as seen on wtaj news |
| 12 | ask joe on the road |
| 12 | worship directory |
| 12 | cbs full episodes |
| 12 | webcams |
| 12 | live cbs news |
| 12 | weather shots |
| 12 | watches/warnings |
| 12 | my interactive radar |
| 12 | tv guide |
| 12 | the wtaj news team |
| 12 | music |
| 12 | submit a news tip |
| 12 | steeler nation |
| 12 | hometown heroes |
| 12 | centralpa forums |
| 12 | share it - users |
| 12 | share it - upload |
| 12 | share it - main |
| 12 | share it - channels |
| 12 | share it - categories |
| 12 | school matters |
| 12 | children's miracle network |
| 12 | national news |
| 12 | school calendars |
| 12 | classifieds |
| 11 | wtaj news webcast |
| 11 | wtaj entertainment news |
| 11 | family services race/walk |
| 11 | sports |
| 11 | we are central pa |
| 11 | here |
| 11 | dish network promotion |
| 11 | 7-day forecast |
| 11 | wtaj morning news |
| 11 | wtaj news |
| 10 | wtaj-tv 10 |
| 10 | jobs for joe |
| 10 | read more... |
| 10 | video |
| 9 | memory masters |
| 8 | wtaj-tv altoona |
| 8 | john jude palencar a featured guest at new illuxcon. |
| 8 | call for action |
| 8 | weird news |
| 8 | http://wearecentralpa.com |
| 7 | soapstar spectacular |
| 7 | click here! |
| 6 | read more |
| 6 | (read more) |
| 6 | cbs johnstown-altoona weather |
| 6 | click here |
| 5 | http://bit.ly/cgqxcu |
| 5 | working on a summer body with yoga |
| 5 | wtaj healthcast special report body contouring |
| 5 | curve drop rain shortened game |
| 4 | more information |
| 4 | read this story |
| 4 | gunfire erupted |
| 4 | area hospital hires national breast cancer expert |
| 4 | 28 injuries prompt riding toy recall |
| 3 | prescription drug abuse – wtja news |
| 3 | penndot green ideas |
| 3 | pa green projects funded |
| 3 | college co ed porn |
| 3 | paper shredding state college |
| 3 | new treatments offer relief for back pain torrent suduko |
| 3 | free water protection workshop |
| 3 | city trying to upgrade local housing |
wearecentralpa.com ranks in top 10 for the following keywords:
| Google SERP rankings | Bing SERP rankings | Yahoo SERP rankings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Other subdomains on the same domain as wearecentralpa.com
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| wearecentralpa.com | 252,473 | 72.249.102.154 (1) | ns1.nexstarbroadcasting.com (50) ns2.nexstarbroadcasting.com (50) | ||
| www.wearecentralpa.com | N/A | 72.249.102.70 (56) | |||
| prod.wearecentralpa.com | N/A | 72.249.102.70 (56) | |||