|
| ||||||||||||||||||||||||||
3 Amazon Affiliates found on www.the-hamster.com: qid (10,414), qid (3,758), ref (13,674)
See top 5 websites with these affiliate IDs below or click on specific affiliate ID above to see full list for that ID
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| gizmodo.com | 610 | 69.60.7.195 (62) | ns1.markmonitor.com (110,611) ns3.markmonitor.com (102,055) ns4.markmonitor.com (79,507) ns5.markmonitor.com (89,861) ns6.markmonitor.com (66,242) ns2.markmonitor.com (74,396) | ||
| lifehacker.com | 652 | 69.60.7.199 (166) | ns1.markmonitor.com (110,611) ns3.markmonitor.com (102,055) ns4.markmonitor.com (79,507) ns5.markmonitor.com (89,861) ns6.markmonitor.com (66,242) ns2.markmonitor.com (74,396) | ||
| tinyurl.com | 952 | 195.66.135.139 (25) | ns1.tinyurl.com (16) ns2.tinyurl.com (16) ns3.tinyurl.com (13) ns4.tinyurl.com (13) | ||
| arstechnica.com | 1,742 | 75.102.3.15 (6) | ns1.servercentral.net (121) ns2.servercentral.net (119) | ||
| bit.ly | 2,298 | 168.143.174.29 (1) | |||
42 Amazon Products found on www.the-hamster.com: 0060544244 (3), 0060558288 (25), 0375414576 (43), 0375508597 (4), 0385334540 (5), 0385503245 (18), 0393059421 (3), 039915258X (6), 0446532231 (30), 0452283914 (14), 0471281085 (8), 052179997X (1), 0525947647 (54), 0670032093 (3), 0670032603 (2), 0684868091 (1), 0743246470 (2), 0743255712 (9), 0786868430 (7), 0816644284 (2), 0895261294 (5), 1400047285 (7), 1400047714 (6), 1400063523 (5), 1400082773 (44), 1402202520 (5), 1560255021 (16), 158322601X (3), 1586482386 (1), 1594480486 (1), 1893554449 (4), 1893956385 (11), 1893956393 (4), 1931498717 (40), B000059TET (1), B00005JNEI (25), B00009ZPU7 (4), B0001Y4LZA (2), B0002HDXTQ (22), B0002V7SMA (6), B00062L8WG (3), B000646MMA (3)
See top 5 websites with these affiliate IDs below or click on specific affiliate ID above to see full list for that ID
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| twitter.com | 9 | 128.242.240.244 (1) | ns1.p34.dynect.net (63) ns2.p34.dynect.net (63) ns3.p34.dynect.net (63) ns4.p34.dynect.net (63) | ||
| amazon.com | 15 | 72.21.214.128 (7) | pdns3.ultradns.org (147,922) pdns4.ultradns.org (147,224) pdns1.ultradns.net (157,041) pdns2.ultradns.net (156,686) pdns5.ultradns.info (136,285) pdns6.ultradns.co.uk (133,041) ns1.p31.dynect.net (5) ns3.p31.dynect.net (2) ns2.p31.dynect.net (4) ns4.p31.dynect.net (2) | ||
| ameblo.jp | 69 | 203.80.26.163 (3) | |||
| digg.com | 152 | 64.191.203.30 (15) | udns1.ultradns.net (53,713) udns2.ultradns.net (53,511) | ||
| mashable.com | 173 | 98.129.174.16 (15) | ns1.p05.dynect.net (830) ns3.p05.dynect.net (819) ns2.p05.dynect.net (827) ns4.p05.dynect.net (811) | ||
Explore all anchor text for www.the-hamster.com
| # | Anchor |
|---|---|
| 1,748 | the hamster |
| 1,026 | hamster |
| 302 | hamster (the) |
| 26 | the hamster progressive news |
| 4 | the hamster, |
| 4 | ************************** |
| 4 | *************************** |
| 4 | the hampster |
| 3 | hamster, the |
| 3 | the hamster: the best of the progressive web |
| 3 | ******************* |
| 2 | erik_hananoki_blog_thehamster |
| 2 | ********************************* |
| 2 | the hamster blog |
| 2 | the hamster: from the mouth of god to bush |
| 2 | the-hamster.com |
| 2 | this site |
| 1 | coulter lies again |
| 1 | explains the logic |
| 1 | fox news posted tucker carlson17;s unpublished phone number |
| 1 | franken ***aulting people? |
| 1 | go here and you will laugh. |
| 1 | go read this e-mail |
| 1 | greeted |
| 1 | conservative short attention span theatre |
| 1 | here |
| 1 | ********************************************* |
| 1 | ********************************************************************** |
| 1 | is she ever not lying? |
| 1 | just asking. |
| 1 | like with charging $27,514,833 to deliver $82,100 in lpg fuel," |
| 1 | link |
| 1 | lost in hamsterlation |
| 1 | progressive portal |
| 1 | quasi gerbil |
| 1 | reports |
| 1 | i never met al franken before. he is now my new hero |
| 1 | something like that. |
| 1 | taken to task |
| 1 | 27. the hamster |
| 1 | a guy |
| 1 | an anti-american hypocrite!! |
| 1 | anti-christian themes |
| 1 | the hamster's comedy monday is fun, as always. |
| 1 | the hamster's posted an excerpt |
| 1 | ridiculous alan colmes |
| 1 | the hamster: [honolulu starbulletin] university of hawaii's |
| 1 | the hamster: afl-cio: thou****s to mobilize on sept. 2 |
| 1 | the hamster: caption this: bush and menu |
| 1 | the hamster: chandler brings in blog bling |
| 1 | the hamster: colorado gop won't support rep. marilyn musgrave's anti-*** measure |
| 1 | the hamster: deaths hit community |
| 1 | art imitates reality |
| 1 | the hamster: gov. tony knowles leads murkowski |
| 1 | the hamster: hannity lies about kerry debunked |
| 1 | the hamster: iowa predictions? |
| 1 | the hamster: kerry likes bill o39;reilly |
| 1 | the hamster: limbaugh on the torture scandal |
| 1 | the hamster: media news archives |
| 1 | the hamster: obama returns to hawaii |
| 1 | the hamster: poll: kerry gaining among swing voters |
| 1 | the hamster: possible pickup in kentucky? |
| 1 | the hamster: south dakota bans most abortions |
| 1 | the hamster: surprise! fox gives more time to rnc |
| 1 | the hamster: swift boat ad fact check |
| 1 | **** of jokes |
| 1 | the monday comedy from the hamster |
| 1 | the-hamster writes |
| 1 | calling illegal immigrants from mexico "*******s." |
| 1 | changes tracks |
| 1 | 00.aug.2004 the hamster - archives |
| 1 | ****************************************** |
www.the-hamster.com ranks in top 10 for the following keywords:
Other subdomains on the same domain as www.the-hamster.com
| Domain | Alexa Rank | IP | Google IDs | Affiliate/Product IDs | Nameserver(s) |
|---|---|---|---|---|---|
| itsm.the-hamster.com | N/A | 63.247.142.74 (101) | None | ||
| 17799-news.the-hamster.com | N/A | 63.247.138.172 (167) | None | ||
| www.17799-news.the-hamster.com | N/A | 63.247.138.172 (167) | None | ||
| www.the-hamster.com | N/A | 63.247.138.172 (167) | |||
| the-hamster.com | N/A | 63.247.138.172 (167) | ns3.hmdnsgroup.com (5,405) ns4.hmdnsgroup.com (5,399) | ||